General Contractors
General Contractor System is the only system that combines subcontractor prequalification with ongoing contractor evaluation utilizing a flexible risk scoring methodology.
Effective contractor management is essential to the success of a construction enterprise. Because contractors and vendors are integral to most construction projects, identifying contractors and vendors who have experience, financial strength, and a solid safety record, and continuously monitoring their performance is vitally important.
Contractor Prequalification and Qualification System (PreQ&Q™) is an online-based tool that automates, standardizes and centralizes contractor prequalification and qualification. PreQ&Q electronically collects and verifies relevant prequalification information including financial, safety, and insurance data. It analyzes this information producing an easy to understand risk score that assists general contractors in making qualification decisions. For prequalified contractors, PreQ&Qtm monitors ongoing qualification based on real time data collected from field documents, audits, incidents and training records.
Prequalification Features and Benefits
| Features | Benefits |
|---|---|
| Automated Contractor Selection & Management | PreQ&Qtmcollects relevant prequalification information, including financial, safety and client-specific requirements, and helps to verify this information. |
| Streamlined Contractor Approval Process | Registers and verifies the status and location of important updates and documents throughout prequalification process to streamline review and approval by all critical parties. |
| Enhanced Contractors Scoring | Analyzes contractor prequalification application by line item and positions contractor on the list for approval based on calculated score. |
Ongoing Qualification Features and Benefits
| Features | Benefits |
|---|---|
| Automated Project Performance Survey | Measures contractor performance based on pro-active co-operation, flexibility, adherence to schedule and deadlines, and change order management. |
| Enhanced Safety Management | Increases compliance with health, safety and environment protection criteria including OSHA multi-employer site rules. |
| State-of-the-art Corrective Actions Management | Provides a closed-loop corrective and preventive action process to improve contractor risk related performance, and drastically improve abilities to communicate actions and track to completion. |
| Automated Insurance Certificate Management | Allows instantly view compliance status for each contractor and communicate deficiencies. |
| Automated Environmental Certificates and Permits Management | Reduces risk by increasing environmental compliance. |
| Technologically Advanced Quality Management | Improves quality assurance by verifying adherence to quality processes and compliance with rules and standards in connection with the workmanship and supplied material. |
| Flexible Structure | Allows creating and easily adjusting fields, forms and lists to fine-tune the system to your existing business process. |
| Advanced Reporting and Analysis Wizard | Reports Wizard helps you to identify, analyze and manage Key Leading Risk and Performance Indicators to insure Continuous Improvement. |
| State-of-the-art Communication Management | Provides the ability to receive advance warning, sent via the system. Allows for two way communications between users and the system. |
PreQ&Qtm will enable you to:
- Identify subcontractors with strong safety record, solid financial standing and most relevant experience,
- Enhance compliance with OSHA multi-employer site rules,
- Ensure that selected contractors continue to meet the required performance, safety and financial requirements,
- Increase efficiency and reduce cost,
- Simplify communication with subcontractors,
- Enhance continuous improvement process.

